Men's 50+ Complete Multivitamin, 130 Tablets
Men's 50+ Complete Multivitamin, 130 Tablets
Regular price
€27,45 EUR
Regular price
€31,50 EUR
Sale price
€27,45 EUR
Unit price
/
per
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30 mg | 200% |
Vitamin K (as phytonadione) |
120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCI) | 5.1 mg | 300% |
Folate | 40 mcg (240 mcg Folic Acid) | 100% |
Vitamin B 12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 19.2 mg | 175% |
Selenium (as sodium selenate) | 96 mcg | 1755 |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchards Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 100 mg | ** |
Lycopene | 600 mcg | ** |
FloraGLO® Lutein Carotenoid from Aztec Marigold Extract (flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |